The Negro population of North Carolina social and economic

Digital Content
View other formats and editions
Record details
-
Physical Description:
electronic resource
Electronic data (1 file : ca. 155 kilobytes).
remote
1 online resource
- Edition: Electronic ed.
- Publisher: [Chapel Hill, N.C.] : Academic Affairs Library, University of North Carolina at Chapel Hill, 2003.
Content descriptions
General Note: | Title from electronic title page (viewed Apr. 7, 2003). This electronic edition is part of the UNC-CH digitization project's database, Documenting the ... Read More Text transcribed by Apex Data Services, Inc. Images scanned by Matthew Kern. Text encoded by Apex ... Read More |
Formatted Contents Note: | Historical background -- Characteristics of the population -- Earning a living -- Homes and families -- Health -- Education -- Religion -- Recreation -- Delinquency and crime -- The disabled -- ... Read More |
Type of Computer File or Data Note: | Text (HTML and SGML) and images (JPEG). |
Summary, etc.: | This bulletin was intended to "acquaint the general public with the existing social and economic conditions within the race, and to give a general picture of the historical background of the Negro in ... Read More |
Original Version Note: | Transcribed from: The Negro population of North Carolina : social and economic / by John R. Larkins, Consultant on Negro Work. Raleigh, N.C. : North Carolina State Board of Charities and Public ... Read More |
Funding Information Note: | Funding from the Institute for Museum and Library Services supported the electronic publication of this title. |
System Details Note: | Mode of access: Internet World Wide Web. System requirements: PC with modem or direct Internet connection; SGML viewer required for SGML files. |
Search for related items by subject
Subject: | African Americans North Carolina Economic conditions African Americans North Carolina Social conditions African Americans North Carolina Statistics North Carolina Population Statistics |